
Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in ETH
0
Total Balance Change (24H)
Assets in Wallet (12 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0 | $2,664.94 (1 ETH) | 1.83% | $0.00 (0.000000 ETH) | |
WBTC | 0.00000001 | $95,060.00 (35.670607 ETH) | 0.95% | ≈$0.00 (0.000000 ETH) | |||
USDC | 0.000001 | $0.999893 (0.000375 ETH) | 0.01% | ≈$0.00 (0.000000 ETH) | |||
USDC.E | 0.000001 | $0.999893 (0.000375 ETH) | 0.01% | ≈$0.00 (0.000000 ETH) | |||
USDT | 0.000001 | $0.999821 (0.000375 ETH) | 0.01% | ≈$0.00 (0.000000 ETH) | |||
WETH | 0 | $2,662.28 (0.999002 ETH) | 1.82% | ≈$0.00 (0.000000 ETH) | |||
Cake | 0 | $2.53 (0.000949 ETH) | 8.32% | ≈$0.00 (0.000000 ETH) | |||
DAI | 0 | $0.999665 (0.000375 ETH) | 0.02% | ≈$0.00 (0.000000 ETH) | |||
FRAX | 0 | $0.994795 (0.000373 ETH) | 0.2% | ≈$0.00 (0.000000 ETH) | |||
MATIC | 0 | $0.301122 (0.000113 ETH) | 6.92% | ≈$0.00 (0.000000 ETH) |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.