
Token Holdings
Overview
Net Worth in USD
$1.48
Net Worth in ETH
0.000549
Total Balance Change (24H)
0.08%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0.00048796 | $2,691.55 (1 ETH) | 1.23% | $1.31 (0.000488 ETH) | |
USDT | 0.039025 | $1.00 (0.000372 ETH) | -- | $0.04 (0.000014 ETH) | |||
USDC | 0.038843 | $0.999984 (0.000372 ETH) | -- | $0.04 (0.000014 ETH) | |||
DAI | 0.03770031 | $0.999907 (0.000371 ETH) | 0.01% | $0.04 (0.000014 ETH) | |||
Cake | 0.01328722 | $2.59 (0.000962 ETH) | 2.46% | $0.03 (0.000013 ETH) | |||
MATIC | 0.054055 | $0.316034 (0.000117 ETH) | 3.11% | $0.02 (0.000006 ETH) | |||
Claim ... | 3,675,000 | - | -- | - |
NFT Assets (3 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.