
Token Holdings
Overview
Net Worth in USD
$921.21
Net Worth in ETH
0.341649
Total Balance Change (24H)
0.35%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0.11645625 | $2,696.35 (1 ETH) | 0.06% | $314.01 (0.116456 ETH) | |
MATIC | 1,476.30278427 | $0.308376 (0.000114 ETH) | 2.77% | $455.26 (0.168842 ETH) | |||
WETH | 0.02820959 | $2,699.81 (1.001282 ETH) | 0.05% | $76.16 (0.028246 ETH) | |||
stMATI... | 181.90822976 | $0.347654 (0.000129 ETH) | 0.7% | $63.24 (0.023454 ETH) | |||
FRAX | 12.54557624 | $0.999695 (0.000371 ETH) | 0.48% | $12.54 (0.004651 ETH) | |||
QUICK | 1,639.62618526 | - | -- | - | |||
Claim ... | 189,980 | - | -- | - | |||
Claim ... | 3,675,000 | - | -- | - |
NFT Assets (2 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.