
Token Holdings
Overview
Net Worth in USD
$3.14
Net Worth in ETH
0.001183
Total Balance Change (24H)
1.01%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0.00005879 | $2,650.74 (1 ETH) | 0.42% | $0.16 (0.000059 ETH) | |
FRAX | 1.42352474 | $0.996956 (0.000376 ETH) | 0.11% | $1.42 (0.000535 ETH) | |||
DAI | 1.34477717 | $1.00 (0.000377 ETH) | 0.04% | $1.34 (0.000507 ETH) | |||
Cake | 0.12233511 | $1.68 (0.000634 ETH) | 14% | $0.21 (0.000078 ETH) | |||
USDC | 0.009594 | $0.999977 (0.000377 ETH) | -- | $0.01 (0.000004 ETH) | |||
0 | - | -- | - | ||||
Claim ... | 3,675,000 | - | -- | - |
NFT Assets (19 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.