Token Holdings
Overview
Net Worth in USD
$427.70
Net Worth in ETH
0.110832
Total Balance Change (24H)
0.36%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0.03660494 | $3,859.04 (1 ETH) | 5.09% | $141.26 (0.036605 ETH) | |
DAI | 184.22981663 | $1.002 (0.000260 ETH) | 0.24% | $184.60 (0.047835 ETH) | |||
USDC | 39.51001 | $0.99993 (0.000259 ETH) | 0.01% | $39.51 (0.010238 ETH) | |||
MATIC | 51.34162349 | $0.704288 (0.000183 ETH) | 1.34% | $36.16 (0.009370 ETH) | |||
USDT | 26.022566 | $1.002 (0.000260 ETH) | 0.07% | $26.07 (0.006757 ETH) | |||
WBTC | 0.000001 | $102,922.00 (26.670343 ETH) | 7.72% | $0.10 (0.000027 ETH) | |||
Claim ... | 189,980 | - | -- | - | |||
Claim ... | 3,675,000 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.