
Token Holdings
Overview
Net Worth in USD
$1.02
Net Worth in ETH
0.000375
Total Balance Change (24H)
1.63%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0 | $2,739.58 (1 ETH) | 3.22% | $0.00 (0.000000 ETH) | |
USDT | 0.601562 | $1.00 (0.000365 ETH) | 0.03% | $0.60 (0.000220 ETH) | |||
WETH | 0.00015487 | $2,741.96 (1.000870 ETH) | 3.32% | $0.42 (0.000155 ETH) | |||
ATF | 1.73013971 | - | -- | - | |||
Claim ... | 3,675,000 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.