Token Holdings
Overview
Net Worth in USD
$12,150.84
Net Worth in ETH
3.746290
Total Balance Change (24H)
0.70%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0.08671172 | $3,243.43 (1 ETH) | 1.17% | $281.24 (0.086712 ETH) | |
USDC | 5,212.815977 | $0.999951 (0.000308 ETH) | 0.02% | $5,212.56 (1.607112 ETH) | |||
USDT | 4,261.122433 | $0.999373 (0.000308 ETH) | 0.01% | $4,258.45 (1.312945 ETH) | |||
WBTC | 0.02514941 | $94,488.00 (29.132090 ETH) | 0.1% | $2,376.32 (0.732655 ETH) | |||
WETH | 0.0068541 | $3,249.22 (1.001784 ETH) | 1.07% | $22.27 (0.006866 ETH) | |||
Claim ... | 189,980 | - | -- | - | |||
Claim ... | 3,675,000 | - | -- | - | |||
FLIP | 6 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.