
Token Holdings
Overview
Net Worth in USD
$20.32
Net Worth in ETH
0.007431
Total Balance Change (24H)
2.18%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0.00718586 | $2,734.92 (1 ETH) | 3.91% | $19.65 (0.007186 ETH) | |
DAI | 0.5386051 | $0.99999 (0.000366 ETH) | -- | $0.54 (0.000197 ETH) | |||
USDC.E | 0.081257 | $0.999965 (0.000366 ETH) | 0.01% | $0.08 (0.000030 ETH) | |||
USDC | 0.049585 | $0.999965 (0.000366 ETH) | 0.01% | $0.05 (0.000018 ETH) | |||
METH | 59.98498873 | - | -- | - | |||
0.499979 | - | -- | - | ||||
0.5 | - | -- | - | ||||
Claim ... | 3,675,000 | - | -- | - |
NFT Assets (13 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.