
Token Holdings
Overview
Net Worth in USD
$3.04
Net Worth in ETH
0.001126
Total Balance Change (24H)
1.61%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 0.0000992 | $2,698.23 (1 ETH) | 2.46% | $0.27 (0.000099 ETH) | |
USDC | 2.000101 | $0.99993 (0.000371 ETH) | -- | $2.00 (0.000741 ETH) | |||
Cake | 0.26827843 | $2.58 (0.000956 ETH) | 8.89% | $0.69 (0.000257 ETH) | |||
USDT | 0.062961 | $0.999705 (0.000371 ETH) | 0.03% | $0.06 (0.000023 ETH) | |||
WETH | 0.00000634 | $2,688.98 (0.996571 ETH) | 2.72% | $0.02 (0.000006 ETH) | |||
0.00001099 | - | -- | - | ||||
Claim ... | 3,675,000 | - | -- | - |
NFT Assets (9 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.