Polygon zkEVM Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2023-08-03 02:03:56 | 5 MATIC | ||||
2023-07-16 23:36:06 | UnlimitedMATIC | ||||
2023-07-02 02:17:30 | 0.322143902019402219 WETH | ||||
2023-06-29 16:38:36 | 83.354044 USDC | ||||
2023-06-21 19:25:20 | 0.000315 USDT | ||||
2023-06-09 23:49:53 | 269.557447559250402562 MATIC | ||||
2023-05-28 20:02:38 | 8.069588257664778283 ATF | ||||
2023-05-28 20:01:16 | 0.69422641286287625 WETH | ||||
2023-05-28 16:03:53 | 0.840930409106490102 WETH | ||||
2023-05-28 15:45:09 | 0.937166715180611596 WETH |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.