Polygon zkEVM Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.91 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-09-07 14:49:28 | 19.414755 USDC.E | ||||
2024-08-11 14:04:33 | 0.031206707922135977 WETH | ||||
2024-08-11 13:58:18 | 299.855 MATIC | ||||
2024-08-11 13:53:21 | 0.0206 WETH | ||||
2024-08-11 13:48:58 | 0.0518 WETH | ||||
2024-07-05 15:21:45 | 51.377180338922065318 LINK | ||||
2024-07-05 15:19:29 | 21.93915 LINK | ||||
2024-05-04 12:19:37 | 0.00867 WETH | ||||
2024-04-28 12:42:58 | 1.018165 USDC.E | ||||
2024-04-06 12:14:24 | 7.429887971022600344 MATIC | ||||
2024-04-06 12:10:57 | 34.227 USDC.E | ||||
2024-03-27 19:16:26 | 9 MATIC | ||||
2024-03-27 18:57:22 | 0.032407692786511087 WETH | ||||
2024-03-24 19:47:57 | 0.163097393348893409 WETH | ||||
2024-03-24 19:06:50 | 1,100.522799 USDC.E | ||||
2024-03-24 18:56:39 | 0.16309739334889341 WETH | ||||
2023-07-29 18:24:58 | 0.108151841716613235 WETH | ||||
2023-07-09 16:54:18 | 228.177573849493791213 MATIC | ||||
2023-05-28 18:25:58 | 0.21 WETH | ||||
2023-05-16 18:43:36 | 3.171368652951314263 MATIC | ||||
2023-05-16 18:23:36 | 0.121 WETH |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.