Polygon zkEVM Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$591.09 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2023-11-16 09:42:03 | 10.543738945215848819 stMATIC | ||||
2023-11-16 09:25:00 | 0.334471857898078411 WETH | ||||
2023-08-01 20:33:25 | 0.1 WETH | ||||
2023-06-19 23:48:00 | 12.545576240571943421 FRAX | ||||
2023-06-19 23:36:02 | 12.545576240571943421 FRAX | ||||
2023-05-29 04:45:00 | 1,685.969146597950560879 MATIC | ||||
2023-05-29 04:45:00 | 3,450.995574763748243773 stMATIC | ||||
2023-05-29 04:38:32 | 0.155934458315551834 WETH | ||||
2023-05-25 03:20:10 | 1 WETH | ||||
2023-05-24 20:16:11 | 1 WETH |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.