Polygon zkEVM Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-04-15 02:11:44 | 7.770115 USDC | ||||
2024-04-06 15:54:50 | UnlimitedMATIC | ||||
2024-02-24 05:13:45 | UnlimitedMATIC | ||||
2024-02-11 07:02:55 | 1 MATIC | ||||
2024-02-11 07:02:35 | 0.000183805786491248 WETH | ||||
2024-02-06 23:58:39 | UnlimitedUSDC.E | ||||
2024-02-06 21:14:13 | UnlimitedUSDC | ||||
2024-02-06 04:36:31 | UnlimitedUSDC | ||||
2024-02-06 04:26:26 | UnlimitedQUICK | ||||
2024-02-05 21:35:55 | UnlimitedDAI | ||||
2024-02-05 20:07:44 | UnlimitedUSDC | ||||
2024-02-05 19:56:37 | UnlimitedUSDC | ||||
2024-02-05 03:31:26 | UnlimitedUSDC | ||||
2024-02-05 03:20:46 | UnlimitedMETH | ||||
2023-12-17 22:29:51 | UnlimitedATF | ||||
2023-04-06 03:03:55 | UnlimitedQUICK | ||||
2023-03-30 22:04:02 | UnlimitedQUICK | ||||
2023-03-30 21:55:38 | 151,775.254894215298158852 ATF |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.