More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 25 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Mint | 12601180 | 304 days ago | OUT | 0 ETH | 0.00000516 | ||||
Mint | 11937494 | 327 days ago | OUT | 0 ETH | 0.0000658 | ||||
Mint | 11583265 | 339 days ago | OUT | 0 ETH | 0.00021972 | ||||
Mint | 9491739 | 416 days ago | OUT | 0 ETH | 0.00025765 | ||||
Mint | 9491723 | 416 days ago | OUT | 0 ETH | 0.00025651 | ||||
Mint | 9491717 | 416 days ago | OUT | 0 ETH | 0.00024967 | ||||
Mint | 9491713 | 416 days ago | OUT | 0 ETH | 0.00025765 | ||||
Mint | 9491711 | 416 days ago | OUT | 0 ETH | 0.00027236 | ||||
Mint | 9491705 | 416 days ago | OUT | 0 ETH | 0.00027236 | ||||
Mint | 9491702 | 416 days ago | OUT | 0 ETH | 0.00027694 | ||||
Mint | 9491697 | 416 days ago | OUT | 0 ETH | 0.0002861 | ||||
Mint | 9241039 | 429 days ago | OUT | 0 ETH | 0.0003789 | ||||
Mint | 8701173 | 452 days ago | OUT | 0 ETH | 0.00031009 | ||||
Mint | 8617655 | 457 days ago | OUT | 0 ETH | 0.00049667 | ||||
Mint | 8617646 | 457 days ago | OUT | 0 ETH | 0.00046099 | ||||
Mint | 8507699 | 464 days ago | OUT | 0 ETH | 0.00028161 | ||||
Claim | 8084489 | 479 days ago | OUT | 0 ETH | 0.00005688 | ||||
Claim | 8084485 | 479 days ago | OUT | 0 ETH | 0.00016704 | ||||
Claim | 8084466 | 479 days ago | OUT | 0.001 ETH | 0.00023268 | ||||
Redeem | 8084438 | 479 days ago | OUT | 0 ETH | 0.00018419 | ||||
Mint | 8084406 | 479 days ago | OUT | 0.005 ETH | 0.00032064 | ||||
0xa71c9b7f | 8084258 | 479 days ago | OUT | 0.000095 ETH | 0.00040162 | ||||
Mint | 8072508 | 479 days ago | OUT | 0 ETH | 0.00017557 | ||||
Mint | 7798772 | 485 days ago | OUT | 0 ETH | 0.00015732 | ||||
Transfer | 7550245 | 490 days ago | OUT | 0.016 ETH | 0.00004935 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 35 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ZKEVM | 26.16% | $0.99997 | 46.5499 | $46.55 | |
ZKEVM | 4.86% | $1,935.38 | 0.00447213 | $8.66 | |
SCROLL | 14.20% | $0.346855 | 72.8354 | $25.26 | |
SCROLL | 1.52% | $1,935.15 | 0.00140009 | $2.71 | |
ETH | 8.48% | $1,935.15 | 0.00780067 | $15.1 | |
ETH | 3.98% | $0.999785 | 7.091 | $7.09 | |
ETH | 0.10% | $0.002452 | 75 | $0.1839 | |
BASE | 5.94% | $1,934.92 | 0.00546629 | $10.58 | |
BASE | 3.54% | <$0.000001 | 295,774,647 | $6.3 | |
BASE | 1.22% | $0.000968 | 2,237.1383 | $2.16 | |
POL | 9.05% | $0.999788 | 16.103 | $16.1 | |
POL | 0.27% | $0.211868 | 2.2672 | $0.480348 | |
OPBNB | 7.82% | $617.39 | 0.0225 | $13.92 | |
LINEA | 5.66% | $1,935.38 | 0.00519972 | $10.06 | |
BSC | 4.47% | $617.62 | 0.0129 | $7.94 | |
ARB | 2.11% | $1,934.96 | 0.00193909 | $3.75 | |
ZKSYNC | 0.60% | $1,935.15 | 0.00055549 | $1.07 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.